| ASTM Designation | Fy (ksi) | Fu (ksi) | Fy/Fu Ratio | Applications | Actions |
|---|---|---|---|---|---|
| A36 | 36 | 58 | 62% | Structural | |
| A53 Gr. B | 35 | 60 | 58% | General | |
| A500 Gr. B (Fy 42) | 42 | 58 | 72% | HSS | |
| A500 Gr. B (Fy 46) | 46 | 58 | 79% | HSS | |
| A500 Gr. C (Fy 46) | 46 | 62 | 74% | HSS | |
| A500 Gr. C (Fy 50) | 50 | 62 | 81% | HSS | |
| A501 Gr. A | 36 | 58 | 62% | General | |
| A501 Gr. B | 50 | 70 | 71% | General | |
| A529 Gr. 50 | 50 | 65 | 77% | General | |
| A529 Gr. 55 | 55 | 70 | 79% | General | |
| A709 36 | 36 | 58 | 62% | General | |
| A1043 36 | 36 | 58 | 62% | General | |
| A1043 50 | 50 | 65 | 77% | General | |
| A1085 Gr. A | 50 | 65 | 77% | General | |
| A572 Gr. 42 | 42 | 60 | 70% | General | |
| A572 Gr. 50 | 50 | 65 | 77% | General | |
| A572 Gr. 55 | 55 | 70 | 79% | General | |
| A572 Gr. 60 | 60 | 75 | 80% | General | |
| A572 Gr. 65 | 65 | 80 | 81% | General | |
| A618 Gr. la | 50 | 70 | 71% | General | |
| A618 Gr. lb | 50 | 70 | 71% | General | |
| A618 Gr. II | 50 | 70 | 71% | General | |
| A618 Gr. III | 50 | 65 | 77% | General | |
| A709 50 | 50 | 65 | 77% | General | |
| A709 50S | 50 | 65 | 77% | General | |
| A709 50W | 50 | 70 | 71% | General | |
| A913 50 | 50 | 65 | 77% | General | |
| A913 60 | 60 | 75 | 80% | General | |
| A913 65 | 65 | 80 | 81% | General | |
| A913 70 | 70 | 90 | 78% | General | |
| A992 | 50 | 65 | 77% | W-Shapes | |
| A1065 Gr. 50 | 50 | 60 | 83% | General | |
| A588 | 50 | 70 | 71% | General | |
| A847 | 50 | 70 | 71% | General | |
| A1065 Gr. 50 W | 50 | 70 | 71% | General |
Fy range: 35.0 – 70.0 ksi
•
Fu range: 58.0 – 90.0 ksi